Track Records
| Track | Time | Driver | Car | Sector 1 | Sector 2 | Sector 3 |
| Bathurst | 2:17.108 | Guillaume Siebert | Volvo 240T | 56.185 | 37.232 | 43.691 |
| Brands Hatch | 1:21.487 | Martin Audran | Chevron B24 | 17.113 | 40.748 | 23.625 |
| Crystal Palace | 55.860 | Guillaume Siebert | Ford Capri 2600RS | 20.091 | 14.018 | 21.751 |
| Elkhart Lake | 2:03.300 | Antoine de Mautor | Chevron B24 | 45.883 | 45.177 | 32.239 |
| Interlagos | 2:20.389 | Carlo Pozzi | Ligier | 22.724 | 1:23.040 | 34.623 |
| Kyalami | 1:07.186 | Carlo Pozzi | Ligier | 20.878 | ||
| Macau | 2:33.562 | Martin Audran | BMW M3 | 47.298 | 49.701 | 56.562 |
| Mid Ohio | 1:35.898 | Guillaume Siebert | Ford Capri 2600RS | 42.004 | 29.861 | 24.032 |
| Monaco | 1:23.109 | Carlo Pozzi | Williams | 24.857 | 26.859 | 31.392 |
| Nordschleife | 8:36.660 | Guillaume Siebert | Ford Capri 2600RS | 2:29.638 | 3:22.091 | 2:44.931 |
| Norisring | 55.064 | Martin Audran | Ford Mustang | 18.108 | 16.477 | 20.478 |
| Pukekohe | 51.777 | Carlo Pozzi | Chevron B24 | 11.228 | 20.035 | 20.514 |
Latest updates
| Track | Time | Driver | Car | Date |
| Nordschleife | 9:52.091 | Gregoire Goissen | Ford Capri 2600RS | 2011-06-01 14:29:19 |
| Norisring | 56.863 | Yannick Lampure | Rover Vitesse | 2011-05-19 17:19:26 |
| Kyalami | 1:09.727 | Yannick Lampure | Ligier | 2011-05-19 15:47:44 |
| Pukekohe | 55.045 | Yannick Lampure | Surtees TS11 | 2011-05-15 18:56:30 |
| Elkhart Lake | 2:08.465 | Yannick Lampure | Surtees TS11 | 2011-05-15 18:16:44 |
| Brands Hatch | 1:24.348 | Yannick Lampure | Surtees TS11 | 2011-05-14 18:03:14 |
| Nordschleife | 9:07.293 | Yannick Lampure | Ford Capri 2600RS | 2011-05-14 17:54:48 |
| Mid Ohio | 1:38.821 | Yannick Lampure | Ford Capri 2600RS | 2011-05-14 15:20:28 |
| Crystal Palace | 56.821 | Yannick Lampure | Ford Capri 2600RS | 2011-05-14 14:26:44 |
| Crystal Palace | 59.023 | Yannick Lampure | Porsche 911S | 2011-05-14 09:44:26 |
| Crystal Palace | 58.524 | Yannick Lampure | BMW 2800CS | 2011-05-14 09:44:26 |
| Macau | 2:34.631 | Carlo Pozzi | BMW M3 | 2011-05-10 16:26:41 |
| Norisring | 57.685 | Peter Shexter | Volvo 240T | 2011-05-09 18:27:39 |
| Mid Ohio | 1:40.846 | Yannick Lampure | Porsche 911S | 2011-05-04 19:08:38 |
| Mid Ohio | 1:40.300 | Yannick Lampure | BMW 2800CS | 2011-05-02 16:53:32 |
| Kyalami | 1:08.436 | Martin Audran | Ligier | 2011-05-02 15:57:42 |
| Nordschleife | 8:52.999 | Carl Larrad | Ford Capri 2600RS | 2011-04-30 08:24:07 |
| Norisring | 57.003 | Carl Larrad | Rover Vitesse | 2011-04-29 22:36:44 |
| Norisring | 57.311 | Carl Larrad | Volvo 240T | 2011-04-29 22:36:44 |
| Bathurst | 2:25.161 | Carl Larrad | BMW M3 | 2011-04-29 21:59:40 |


