| 1972 SCCA F5000 |
Driver |
Car
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | ||
| 1 | Tiago Malafaya | 5.0 Surtees-Chevy TS11 | 12 | 20 | 20 | 52 | ||||||
| 2 | Vincent Beretta | 5.0 Matich-Repco A50 | 15 | 6 | 10 | 31 | ||||||
| 3 | Lorenzo Arisi | 5.0 Elfin-Repco MR5 | 15 | 15 | 30 | |||||||
| 4 | Guillaume Siebert | 5.0 Elfin-Repco MR5 | 12 | 12 | 24 | |||||||
| 5 | Martin Audran | 5.0 McLaren-Chevy M18 | 20 | 20 | ||||||||
| = | Philippe Bousquet | 5.0 Lola-Chevy T300 | 4 | 8 | 8 | 20 | ||||||
| 7 | Grégoire Goissen | 5.0 Begg-Chevy FM5 | 8 | 10 | 18 | |||||||
| = | Antoine de Mautor | 5.0 Matich-Repco A50 | 10 | 4 | 4 | 18 | ||||||
| 9 | Frank Verplanken | 5.0 McLaren-Chevy M18 | 6 | 6 | 12 | |||||||
| 10 | Gérard Ryon | 5.0 Lola-Chevy T300 | 3 | 1 | 1 | 5 | ||||||
| 11 | Yannick Lampure | 5.0 Lola-Chevy T300 | 3 | 3 | ||||||||
| = | Philippe Martinelli | 5.0 Lola-Chevy T300 | 3 | 3 | ||||||||
| 13 | Franck Labedan | 5.0 Lola-Chevy T300 | 2 | 2 | ||||||||
| = | Alexandre Dussel | 5.0 McRae-Chevy GM1 | 2 | 2 | ||||||||
| = | Ben Paulet | 5.0 Lola-Chevy T300 | 2 | 2 | ||||||||
| 16 | Timo Vermeersch | 3.5 Crosslé-Rover 15F | 1 | 1 | ||||||||


