Driver |
Nat. | Car |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
Pts |
|
| 1 | Sanjin Haler | Spice-Chevy
|
- | - | 16 | 21 | 15 | 22 | 6 | 18 |
98 | |||||||
| 2 | Bruno Goujon | Intrepid-Chevy |
3 | 8 | 3 | 12 | 6 | 12 | 10 | 10 |
64 | |||||||
| 3 | Milt Minter Jr | Porsche
|
11 | 10 | 13 | 15 | 10 | - | - | - |
59 | |||||||
| 4 | Antoine de Mautor | Intrepid-Chevy |
16 | - | - | - | - | - | 22 | 20 |
58 | |||||||
| 5 | Carlo Pozzi | Intrepid+Porsche |
- | - | 2 | 9 | 22 | - | 15 | 8 |
56 | |||||||
| 6 | Bill Yarbrough | Eagle-Toyota
|
22 | 12 | 7 | - | 12 | - | - | - |
53 | |||||||
| 7 | Thomas Cazorla | Porsche |
5 | - | - | - | 8 | 15 | 12 | 12 |
52 | |||||||
| 8 | Sasha Sosnowski | Jaguar
|
13 | 5 | 26 | - | - | - | - | - |
44 | |||||||
| 9 | Kevin Lewis | Spice-Chevy
|
7 | 20 | 9 | - | - | - | - | - |
36 | |||||||
| 10 | Jim Ray | Nissan
|
9 | 15 | 11 | - | - | - | - | - |
35 | |||||||
| 11 | Stewart Amos | Gebhardt-Audi
|
- | 6 | - | 6 | 4 | 10 | 3 | 6 |
35 | |||||||
| 12 | Guillaume Siebert | Jaguar
|
1 | 2 | - | - | 2 | 9 | 5 | - |
19 | |||||||
| 13 | Jerry Foehrkolb | Eagle-Toyota
|
2 | 4 | 5 | 3 | 2 | - | - | - |
16 | |||||||
| 14 | Alex Shurikus | Nissan
|
- | - | - | 4 | 3 | - | 8 | - |
15 | |||||||
| 15 | Larry Krupp | Porsche
|
- | - | - | 10 | - | - | - | - |
10 | |||||||
| 16 | Frank Verplanken | Spice-Chevy
|
4 | 2 | - | - | - | - | - | - |
6 | |||||||
| 17 | Matt Watkins | Porsche
|
- | - | 4 | - | - | - | - | - |
4 | |||||||
| 18 | Damian Gosztyla | Porsche
|
1 | - | - | - | - | - | - | - |
1 |
Driver |
Nat. | Car |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
Pts |
|
| 1 | Andre Lagunzad | Kudzu-Mazda |
16 | 25 | 22 | 21 | 22 | 22 | 18 | 21 | 167 | |||||||
| 2 | Guy Pitra | Tiga - Chevy
|
13 | 15 | 18 | 17 | 16 | - | - | - | 79 | |||||||
| 3 | Frank Verplanken | Kudzu - Buick
|
- | - | - | 12 | - | 16 | 12 | 14 | 54 | |||||||
| 4 | Sebastien Quioc | Kudzu - Buick
|
- | - | - | - | - | - | 20 | 15 | 35 | |||||||
| 5 | Troy Null | Spice - Ferrari
|
13 | 12 | - | - | - | - | - | - | 25 | |||||||
| 6 | Hervé Sabathé | Kudzu - Buick
|
22 | - | - | - | - | - | - | - | 22 | |||||||
| 7 | Alessandro Rossini | Spice - Acura
|
9 | - | - | - | 12 | - | - | - | 21 | |||||||
| 8 | Brad Otto | Spice - Acura
|
7 | - | - | - | - | - | - | 7 | ||||||||
| 9 | Texas Nation | Spice - Ferrari |
5 | - | - | - | - | - | - | 5 |






