| 1979 F1 World Drivers' Championship |
Driver |
Car
|
Pts | |||||||||||||||||
| 1 | Guillaume Siebert | Arrows-Cosworth | 3 | - | - | 9 | 9 | - | 9 | - | 9 | - | 39 | ||||||
| 2 | Pierre Labédan | Tyrrell-Cosworth | 9 | - | 9 | 6 | 6 | (3) | - | - | - | 3 | 33 | ||||||
| 3 | Carlo Pozzi | ALFA-Romeo | - | 2 | - | 4 | 2 | - | 4 | 6 | 3 | 9 | 30 | ||||||
| 4 | Frank Verplanken | Ligier-Cosworth | 6 | 9 | 6 | - | - | 2 | - | - | - | 23 | |||||||
| 5 | Franck Labédan | Tyrrell-Cosworth | 4 | 6 | - | - | 1 | 6 | - | 3 | - | - | 20 | ||||||
| 6 | Tiago Malafaya | Arrows-Cosworth | - | 3 | - | 3 | - | 9 | 4 | - | 19 | ||||||||
| 7 | Othmane Belmachi | ALFA + Wolf | 4 | - | 4 | 6 | 14 | ||||||||||||
| = | JP Campmajo | Wolf-Cosworth | - | 9 | 3 | 1 | - | 1 | 14 | ||||||||||
| 9 | Kimmo Kononen | Renault | - | - | - | 2 | - | - | - | 2 | 2 | 6 | 12 | ||||||
| 10 | Carl Larrad | Ligier-Cosworth | 2 | 4 | - | - | - | - | - | 4 | 10 | ||||||||
| 11 | Vincent Beretta | Williams-Cosworth | - | - | - | - | - | - | 2 | 4 | 2 | 8 | |||||||
| 12 | Grégoire Goissen | Tyrrell-Cosworth | - | - | 6 | - | 6 | ||||||||||||
| 13 | Jan Kowalski | Williams-Cosworth | - | - | 4 | - | - | - | 4 | ||||||||||
| = | Gregory Letellier | Tyrrell-Cosworth | 1 | - | 3 | - | - | 4 | |||||||||||
15 |
Thomas Gatschnegg | Ferrari | - | - | 3 | - | - | - | - | 3 | |||||||||
16 |
Ludovic Tiengou | McLaren-Cosworth | - | - | 2 | - | - | - | - | 2 | |||||||||
| 17 | Mario Gassner | Brabham-ALFA | 1 | - | - | - | - | - | - | - | 1 | ||||||||
= |
David Conan | Lotus-Cosworth | - | - | 1 | - | - | 1 | |||||||||||
| = | Luis Garcia | Shadow-Cosworth | - | - | - | 1 | - | - | - | - | - | - | 1 | ||||||
| = | Olivier Philipps | Ferrari | - | - | - | - | 1 | - | - | 1 | |||||||||
| = | Pierre Pfleger | Ferrari | - | - | - | - | 1 | - | - | 1 | |||||||||
| = | Steve Parker | Renault | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 1979 Formula 1 Constructors' Cup |
Constructor
|
Pts | ||||||||||||||||
| 1 | Tyrrell-Cosworth | 13 | 7 | 9 | 9 | 7 | 9 | - | 3 | 6 | 3 | 66 | |||||
| 2 | Arrows-Cosworth | 3 | 3 | - | 9 | 12 | - | 9 | 9 | 13 | - | 58 | |||||
| 3 | Ligier-Cosworth | 8 | 13 | 6 | - | - | 2 | - | - | - | 4 | 33 | |||||
| 4 | ALFA-Romeo | - | - | 4 | 4 | 2 | - | 4 | 6 | 3 | 9 | 32 | |||||
| 5 | Renault | - | - | - | 2 | - | - | - | 2 | 3 | 6 | 13 | |||||
| 6 | Williams-Cosworth | - | - | - | - | 4 | - | 2 | 4 | - | 2 | 12 | |||||
| 7 | Lotus-Cosworth | - | - | 1 | - | - | 9 | - | - | - | - | 10 | |||||
| 8 | Wolf-Cosworth | - | - | - | - | - | 4 | 3 | 1 | - | 1 | 9 | |||||
| 9 | McLaren-Cosworth | - | - | 2 | - | - | - | 6 | - | - | - | 8 | |||||
| 10 | Ferrari | - | - | 3 | - | - | 1 | 1 | - | - | - | 5 | |||||
| 11 | ATS-Cosworth | - | 2 | - | - | - | - | - | - | - | - | 2 | |||||
| 12 | Shadow-Cosworth | - | - | - | 1 | - | - | - | - | - | - | 1 | |||||
| = | Brabham-ALFA | 1 | - | - | - | - | - | - | - | - | - | 1 |







