Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Sun Mar 15 16:51:51 2009

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  11 Antoine deMautor                 Brabham  FRA 1m26.304s             16
 2  18 Gaizka López C.                  Honda    SPA 1m26.356s   00.052s   18
 3   3 Tristan BOT                      Ferrari  FRA 1m26.454s   00.150s   19
 4   2 Bertrand Catroux                 Brabham  FRA 1m26.593s   00.289s   16
 5  17 JP Campmajo                      Cooper   FRA 1m26.784s   00.480s   21
 6  16 françois potignon                Lotus    FRA 1m27.398s   01.094s   12
 7   9 camille spada                    Lotus    FRA 1m28.018s   01.714s   17
 8  15 Frank Verplanken                 Eagle    ARG 1m28.148s   01.844s   10
 9  12 Alain Maurice                    Lotus    FRA 1m28.405s   02.101s    5
10   6 JoseLuis Mezcua                  Eagle    SPA 1m28.648s   02.344s   10
11  14 remy lampure                     Eagle    FRA 1m29.356s   03.052s   19
12   8 yannick lampure                  Ferrari  FRA 1m29.387s   03.083s   18
13  10 David Conan                      Eagle    FRA 1m31.199s   04.895s   12
14   4  HSO                             Brabham  FRA   No time   No time    0

All times are official
Generated with GPL Replay Analyser