Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Sun Jan 11 14:45:23 2009

RACE RESULTS (After 80 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  15 Antoine deMautor                Brabham  FRA   80 107m43.069s            
 2  16 Bertrand Catroux                Ferrari  FRA   80 107m51.781s    08.712s 
 3  17 Gaizka López C.                 Honda    SPA   80 108m03.263s    20.194s 
 4   8 Sergio Macias                   Cooper   SPA   80 108m04.153s    21.084s 
 5   3 Martin Audran                   BRM      FRA   80 108m39.921s    56.852s 
 6  18 David Vanmullem                 Brabham  FRA   80 108m42.739s    59.670s 
 7   2 Mickael Taloc                   Honda    FRA   80 108m46.259s  1m03.190s 
 8  19 camille spada                   Lotus    FRA   78 108m00.543s   2 lap(s) 
 9  13 JoseLuis Mezcua                 Brabham  SPA   78 108m22.971s   2 lap(s) 
10   6 françois potignon               Lotus    FRA   78 108m33.536s   2 lap(s) 
11  20 Reg Burke                       Cooper   AUS   46  63m54.810s  34 lap(s) 
12   9 Frederic Gubbels                Brabham  BEL   32  43m15.994s  48 lap(s) 
13  14 Phil Woodward                   BRM      GBR   32  43m39.475s  48 lap(s) 
14  10 Iestyn Davies                   Cooper   GBR   13  18m29.690s  67 lap(s) 
15  11 Alain Laporte                   Lotus    FRA    0   0m00.000s  80 lap(s) 
16  12 Frank Verplanken                Eagle    ARG    0   0m00.000s  80 lap(s) 
17   7 joel sixou                      Lotus    USA    0   0m00.000s  80 lap(s) 
18   4  HSO                            Brabham  FRA    0 DidNotStart  80 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Bertrand Catroux                  1m19.433s  76
 2  Sergio Macias                     1m19.746s  80
 3  Gaizka López C.                   1m19.873s  68
 4  David Vanmullem                   1m19.970s  60
 5  Mickael Taloc                     1m20.065s  75
 6  Antoine deMautor                  1m20.078s  73
 7  Martin Audran                     1m20.118s  77
 8  Frederic Gubbels                  1m20.332s  28
 9  Phil Woodward                     1m20.425s  30
10  camille spada                     1m20.742s  73
11  Reg Burke                         1m21.398s  45
12  JoseLuis Mezcua                   1m21.474s  74
13  Iestyn Davies                     1m21.613s   6
14  françois potignon                 1m21.987s  66
15  joel sixou                          No time
16   HSO                                No time
17  Frank Verplanken                    No time
18  Alain Laporte                       No time


LEADERS

Driver                           Laps
Antoine deMautor                 1-80

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Antoine deMautor                 80

Replay doesn't contain practice info - skipping "Highest Climber" table


ON TRACK LAPS

Driver                           Laps/Total    Percent
Martin Audran                       (69/80)      86.25
camille spada                       (64/78)      82.05
JoseLuis Mezcua                     (56/78)      71.79
Bertrand Catroux                    (55/80)      68.75
Antoine deMautor                    (46/80)      57.50
françois potignon                   (45/78)      57.69
Mickael Taloc                       (37/80)      46.25
Gaizka López C.                     (34/80)      42.50
Frederic Gubbels                    (28/32)      87.50
Phil Woodward                       (24/32)      75.00
David Vanmullem                     (18/80)      22.50
Sergio Macias                       (18/80)      22.50
Reg Burke                           (11/46)      23.91
Iestyn Davies                        (3/13)      23.08


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Frederic Gubbels                  0.223          0.289    1m20.901s     32
Antoine deMautor                  0.280          0.418    1m20.707s     80
Bertrand Catroux                  0.481          0.622    1m20.780s     80
Gaizka López C.                   0.485          0.596    1m20.932s     80
Sergio Macias                     0.518          0.693    1m20.915s     80
Phil Woodward                     0.690          0.942    1m21.356s     32
Martin Audran                     0.724          1.663    1m21.376s     80
Reg Burke                         0.738          1.078    1m22.978s     46
David Vanmullem                   0.757          1.329    1m21.341s     80
Mickael Taloc                     0.823          1.264    1m21.441s     80
françois potignon                 0.852          1.391    1m23.382s     78
JoseLuis Mezcua                   1.035          2.273    1m23.118s     78
camille spada                     1.456          2.543    1m22.751s     78
Iestyn Davies                     3.790          5.881    1m24.810s     13


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser