Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Brands67             Sat Jan 24 22:37:33 2009

RACE RESULTS (After 40 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   3 Reg Burke                       Cooper   AUS   40  62m46.428s            
 2  15 Guillaume Siebert               Ferrari  FRA   40  62m59.600s    13.172s 
 3   9 Tristan BOT                     Ferrari  FRA   40  63m12.522s    26.094s 
 4  14 JP Campmajo                     Cooper   FRA   12  19m00.724s  28 lap(s) 
 5   8 JoseLuis Mezcua                 Eagle    SPA    9  14m35.608s  31 lap(s) 
 6  17 Frank Verplanken                Eagle    ARG    6  10m17.119s  34 lap(s) 
 7   2 Martin Audran                   BRM      FRA    5   8m45.081s  35 lap(s) 
 8  16 Mickael Taloc                   Honda    FRA    1   1m42.795s  39 lap(s) 
 9  11 David Conan                     Eagle    FRA    0   0m00.000s  40 lap(s) 
10   4  HSO                            Brabham  FRA    0 DidNotStart  40 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Guillaume Siebert                 1m31.781s  34
 2  Reg Burke                         1m32.940s  34
 3  Tristan BOT                       1m33.366s  35
 4  JP Campmajo                       1m33.526s  11
 5  Frank Verplanken                  1m35.864s   4
 6  JoseLuis Mezcua                   1m35.891s   9
 7  Martin Audran                     1m36.099s   2
 8  Mickael Taloc                     1m41.654s   1
 9  David Conan                         No time
10   HSO                                No time


LEADERS

Driver                           Laps
Reg Burke                        1-2
Guillaume Siebert                3-5
JP Campmajo                      6-9
Reg Burke                        10-14
Tristan BOT                      15-17
Reg Burke                        18-40

Number of lead changes: 5
Number of leaders: 4


LAPS LED

Driver                           Laps led
Reg Burke                        30
JP Campmajo                      4
Tristan BOT                      3
Guillaume Siebert                3


HIGHEST CLIMBER

Driver                           Start Finish  Change
Reg Burke                            3      1       2  
JoseLuis Mezcua                      7      5       2  
Tristan BOT                          4      3       1  
Martin Audran                        8      7       1  
Frank Verplanken                     6      6       0  
 HSO                                10     10       0  
David Conan                          9      9       0  
Guillaume Siebert                    1      2      -1  
JP Campmajo                          2      4      -2  
Mickael Taloc                        5      8      -3  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Reg Burke                           (36/40)      90.00
Tristan BOT                         (35/40)      87.50
Guillaume Siebert                   (31/40)      77.50
JP Campmajo                         (11/12)      91.67
JoseLuis Mezcua                       (9/9)     100.00
Frank Verplanken                      (5/6)      83.33
Mickael Taloc                         (1/1)     100.00
Martin Audran                         (0/5)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
JoseLuis Mezcua                   0.176          0.210    1m36.295s      9
JP Campmajo                       0.544          0.653    1m34.477s     12
Reg Burke                         0.639          1.007    1m33.995s     40
Tristan BOT                       1.048          1.874    1m34.619s     40
Guillaume Siebert                 2.543          3.288    1m34.322s     40
Frank Verplanken                  4.832          5.359    1m40.194s      6
Martin Audran                     8.534          9.637    1m44.813s      5


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser