| 1980 Procar BMW M1 |
Driver |
Team |
Pts | ||||||||||
| 1 | Sasha Sosnowski | GS Tuning | 20 | 6 | 15 | 15 | 15 | 12 | 15 | 12 | 110 | |
| 2 | Guillaume Siebert | BMW Motorsport | 15 | 3 | 20 | 20 | 15 | 20 | 8 | 101 | ||
| 3 | Carlo Pozzi | BMW Motorsport | 12 | 4 | 15 | 12 | 10 | 10 | 4 | 12 | 15 | 94 |
| 4 | Martin Audran | Sauber Racing | 20 | 12 | 20 | 20 | 20 | 92 | ||||
| 5 | Frank Veplanken | Eggenberger | 10 | 15 | 12 | 10 | 8 | 8 | 8 | 71 | ||
| 6 | Tiago Malafaya | Schnitzer + Jürgensen | 8 | 1 | 12 | 12 | 20 | 10 | 63 | |||
| 7 | Gérard Ryon | Cassani Racing | 4 | 10 | 2 | 8 | 2 | 10 | 2 | 6 | 44 | |
| 8 | Vincent Beretta | Project Four + Austria | 6 | 8 | 4 | 6 | 1 | 10 | 4 | 39 | ||
| 9 | Yannick Lampure | BMW Motorsport | 4 | 1 | 6 | 6 | 4 | 2 | 23 | |||
| 10 | Philippe Martinelli | Team Schnitzer | 2 | 2 | 8 | 3 | 3 | 18 | ||||
| 11 | Carl Larrad | GS Tuning | 6 | 2 | 3 | 6 | 17 | |||||
| 12 | Yves Plaçais | Kannacher GT Racing | 3 | 8 | 3 | 1 | 15 | |||||
| 13 | Ludovic Tiengou | Team Schnitzer | 2 | 6 | 4 | 12 | ||||||
| 14 | Franck Labédan | Merzario BMW Italia | 10 | 10 | ||||||||
| 15 | Franck Tripey | Wolfgang Schütz | 3 | 4 | 1 | 8 | ||||||
| 16 | Patrice Gibelin | BMW Nederland | 1 | 1 | 3 | 1 | 6 | |||||
| 17 | Gianluca Desposito | TWR | 3 | 2 | 5 | |||||||
| 18 | Ben Paulet | BMW Motorsport | 1 | 1 |


