| 1979 F1 World Drivers' Championship |
Driver |
Car
|
Pts | |||||||||||||||||
| 1 | Pierre Labédan | Tyrrell-Cosworth | 9 | - | 9 | 6 | 6 | (3) | - | - | - | (3) | 9 | 9 | 4 | - | 6 | 58 | |
| 2 | Carlo Pozzi | ALFA-Romeo | - | 2 | - | 4 | 2 | - | 4 | 6 | (3) | 9 | (3) | - | 9 | 4 | (4) | 40 | |
| 3 | Guillaume Siebert | Arrows-Cosworth | 3 | - | - | 9 | 9 | - | 9 | - | 9 | - | - | - | - | 39 | |||
| 4 | Grégoire Goissen | Tyrrell + McLaren | - | - | 6 | - | 6 | 6 | (6) | (6) | 9 | 27 | |||||||
| 5 | Frank Verplanken | Ligier-Cosworth | 6 | 9 | 6 | - | - | 2 | - | - | - | - | - | - | - | 2 | 25 | ||
| 6 | Franck Labédan | Tyrrell-Cosworth | 4 | 6 | - | - | 1 | 6 | - | 3 | - | - | 4 | - | - | 1 | - | 25 | |
| 7 | Othmane Belmachi | ALFA + Wolf | 4 | - | 4 | 6 | 9 | 23 | |||||||||||
| 8 | Tiago Malafaya | Arrows-Cosworth | - | 3 | - | 3 | - | 9 | 4 | - | - | - | 3 | 1 | 23 | ||||
| 9 | JP Campmajo | Lotus + Wolf | - | 9 | 3 | 1 | - | (1) | - | 3 | 2 | 2 | - | 20 | |||||
| 10 | Kimmo Kononen | Renault | - | - | - | 2 | - | - | - | 2 | 2 | 6 | (2) | - | 3 | - | 15 | ||
| 11 | Carl Larrad | Ligier-Cosworth | 2 | 4 | - | - | - | - | - | 4 | - | - | - | - | 3 | 13 | |||
| 12 | Vincent Beretta | Williams-Cosworth | - | - | - | - | - | - | 2 | 4 | 2 | - | - | - | - | - | 8 | ||
| 13 | Jan Kowalski | Williams-Cosworth | - | - | 4 | - | - | - | - | 4 | |||||||||
| = | Ian Mills | Brabham-ALFA | 4 | 4 | |||||||||||||||
| 15 | Gregory Letellier | Tyrrell-Cosworth | 1 | - | 3 | - | - | 4 | |||||||||||
16 |
Ludovic Tiengou | McLaren-Cosworth | - | - | 2 | - | - | - | - | - | 2 | - | 4 | ||||||
17 |
Thomas Gatschnegg | Ferrari | - | - | 3 | - | - | - | - | - | - | 3 | |||||||
| 18 | Vincent Rieux | Williams Cosworth | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 | ||
| = | Steve Parker | Renault | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 2 | |
| 20 | Mario Gassner | Brabham-ALFA | 1 | - | - | - | - | - | - | - | 1 | ||||||||
= |
David Conan | Lotus-Cosworth | - | - | 1 | - | - | 1 | |||||||||||
| = | Luis Garcia | Shadow-Cosworth | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | |||
| = | Olivier Philipps | Ferrari | - | - | - | - | 1 | - | - | - | - | - | 1 | ||||||
| = | Pierre Pfleger | Ferrari | - | - | - | - | 1 | - | - | - | - | 1 |
| 1979 Formula 1 Constructors' Cup |
Constructor
|
Pts | ||||||||||||||||
| 1 | Tyrrell-Cosworth | 13 | 7 | 9 | 9 | 7 | 9 | - | 3 | 6 | 3 | 13 | 9 | 4 | 1 | 6 | 99 |
| 2 | Arrows-Cosworth | 3 | 3 | - | 9 | 12 | - | 9 | 9 | 13 | - | - | - | 3 | 1 | 62 | |
| 3 | ALFA-Romeo | - | - | 4 | 4 | 2 | - | 4 | 6 | 3 | 9 | 3 | - | 9 | 4 | 4 | 52 |
| 4 | McLaren-Cosworth | - | - | 2 | - | - | - | 6 | - | - | - | 6 | 8 | 6 | 6 | 9 | 43 |
| 5 | Ligier-Cosworth | 8 | 13 | 6 | - | - | 2 | - | - | - | 4 | - | - | - | - | 5 | 38 |
| 6 | Renault | - | - | - | 2 | - | - | - | 2 | 3 | 6 | 2 | - | 4 | 9 | 28 | |
| 7 | Williams-Cosworth | - | - | - | - | 4 | - | 2 | 4 | - | 2 | 1 | 1 | - | - | 14 | |
| = | Wolf-Cosworth | - | - | - | - | - | 4 | 3 | 1 | - | 1 | - | 3 | 2 | 2 | 14 | |
| 9 | Lotus-Cosworth | - | - | 1 | - | - | 9 | - | - | - | - | - | - | - | - | 10 | |
| 10 | Brabham-ALFA | 1 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 5 | |
| = | Ferrari | - | - | 3 | - | - | 1 | 1 | - | - | - | - | - | - | - | 5 | |
| 12 | ATS-Cosworth | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | ||
| 13 | Shadow-Cosworth | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |


