| HSO Trophée France-Espagne de Formule 3 1967 |
| Pos | Driver | Car | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
| 1 | Jean-Ph. Campmajo | Cooper T77 | Motor Racing Stables | 9 | 9 | |||||||||
| 2 | Bertrand Peres | Brabham BT11 | Felday Engineering | 6 | 6 | |||||||||
| 3 | Guillaume Siebert | Honda RA272 | Ecurie Crio | 4 | 4 | |||||||||
| 4 | Frank Verplanken | Lotus 33 | Charles Lucas Eng. | 3 | 3 | |||||||||
| 5 | Jan Verschueren | Brabham BT11 | Felday Engineering | 2 | 2 | |||||||||
| 6 | Dominique Guignard | Cooper T77 | Merlyn Racing Team | 1 | 1 |
|
1 Pau 2 Montjuich 3 Magny-Club 4 Monaco 5 Charade 6 Reims 7 Bugatti 8 Rouen 9 Albi 10 Jarama |
| HSO 1967 British Formula 3 Championship |
| Pos | Driver | Car | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
| 1 | Vincent Beretta | Brabham BT11 | Chris Williams Racing | 12 | 12 | 24 | ||||||||
| 2 | Jean-Ph. Campmajo | Cooper T77 | Motor Racing Stables | 18 | 18 | |||||||||
| 3 | Bertrand Peres | Brabham BT11 | Felday Engineering | 4 | 9 | 13 | ||||||||
| 4 | Jan Verschueren | Brabham BT11 | Felday Engineering | 6 | 4 | 10 | ||||||||
| 5 | Dominique Guignard | Cooper T77 | Merlyn Racing Team | 9 | 9 | |||||||||
| 6 | Guillaume Siebert | Honda RA272 | Ecurie Crio | 2 | 6 | 8 | ||||||||
| 7 | Jean-François Bovy | Ferrari 1512 | Scuderia Madunina | 5 | 5 | |||||||||
| 8 | Alain Maurice | Brabham BT7 | Team Baltzar Racing Org. | 4 | 4 | |||||||||
| 9 | Alban Guistel | Ferrari 1512 | Tecno Racing Team | 2 | 2 | |||||||||
| 10 | Frank Verplanken | Lotus 33 | Charles Lucas Eng. | 1 | 1 |
|
1 Brands Club 2 Snetterton 3 Silverstone Club 4 Mallory Park 5 Silverstone 6 Crystal Palace 7 Castle Combe 8 Oulton Park 9 Cadwell Park 10 Brands Hatch |


