| 1987 Australian Touring Car Championship |
Driver |
Car
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | |
| 1 | Lorenzo Arisi | 2.0* Ford Sierra RS Cosworth | 29 | 29 | 29 | 87 | ||||||
| 2 | Guillaume Siebert | 2.0* Nissan Skyline GTS-R | 21 | 5 | 18 | 44 | ||||||
| 3 | Pierre Closset | 2.3 Mercedes-Benz 190E 2.3-16 | 19 | 24 | 43 | |||||||
| 4 | Martin Audran | 5.0 Ford Mustang | 16 | 21 | 37 | |||||||
| 5 | Romain Bouville | 2.4 BMW M3 | 17 | 16 | 33 | |||||||
| 6 | Grégoire Goissen | 2.4 BMW M3 | 12 | 8 | 20 | |||||||
| 7 | Antoine de Mautor | 2.0* Ford Sierra RS Cosworth | 13 | 6 | 19 | |||||||
| 8 | JP Campmajo | 5.0 Holden Commodore VK | 16 | 16 | ||||||||
| 9 | Jukka Maattanen | 2.3 Mercedes-Benz 190E 2.3-16 | 8 | 7 | 15 | |||||||
| 10 | Jean-Louis Petillot | 2.0* Ford Sierra RS Cosworth | 11 | 2 | 13 | |||||||
| 11 | Yves Plaçais | 2.0* Ford Sierra RS Cosworth | 12 | 12 | ||||||||
| 12 | Ben Truffini | 5.0 Holden Commodore VL | 9 | 9 | ||||||||
| = | Ben Paulet | 2.4 BMW M3 | 1 | 3 | 5 | 9 | ||||||
| 14 | Steve Parker | 2.0* Ford Sierra RS Cosworth | 8 | 8 | ||||||||
| 15 | Vincent Beretta | 1.8* ALFA-Romeo 75 Turbo | 3 | 4 | 7 | |||||||
| 16 | Frank Verplanken | 2.4 BMW M3 | 6 | 6 | ||||||||
| 17 | Alexandre Dussel | 3.0* Toyota Supra Turbo | 4 | 4 | ||||||||
| = | Yannick Lampure | 5.0 Holden Commodore VL | 1 | 3 | 4 | |||||||
| = | Philippe Martinelli | 2.3 Mercedes-Benz 190E 2.3-16 | 2 | 2 | 4 | |||||||
| 20 | Franck Mercurio | 2.4 BMW M3 | 1 | 1 | ||||||||
| = | Franck Tripey | 2.0* Nissan Skyline GTS-R | 1 | 1 | ||||||||
| = | Alberto Ibanez | 2.4 BMW M3 | 1 | 1 |
Manufacturer |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | |
| 1 | Ford | 20 | 20 | 20 | 60 | ||||||
| 2 | Nissan | 15 | 4 | 12 | 31 | ||||||
| 3 | Mercedes-Benz | 4 | 10 | 15 | 29 | ||||||
| 4 | Holden | 8 | 12 | 6 | 26 | ||||||
| 5 | BMW | 8 | 2 | 10 | 20 | ||||||
| 6 | Toyota | 2 | 2 | ||||||||
| 7 | ALFA-Romeo | 1 | 1 |


